Paul Adriaan van Meekeren
bowler
Full name: | Paul Adriaan van Meekeren |
Nationality: | Netherlands |
Batting style: | right handed batsman |
Bowling Style: | right arm fast medium |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 13 | 58 | 10 | 78 | 98 |
Innings | 13 | 56 | 17 | 76 | 95 |
Overs | 97.0 | 194.1 | 278.1 | 524.5 | 315.5 |
Balls | - | - | - | - | - |
Maidens | 7 | 2 | 51 | 26 | 3 |
Runs | 540 | 1358 | 1043 | 2904 | 2465 |
Wickets | 15 | 64 | 33 | 98 | 90 |
Avg | 36 | 21.21 | 31.6 | 29.63 | 27.38 |
SR | 38.8 | 18.2 | 50.57 | 32.13 | 21.05 |
Eco | 5.56 | 6.99 | 3.74 | 5.53 | 7.8 |
BB | 2 | 4 | 9 | 5 | 4 |
4w | 0 | 2 | 2 | 1 | 2 |
5w | 0 | 0 | 1 | 1 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 13 | 58 | 10 | 78 | 98 |
Innings | 11 | 17 | 16 | 45 | 37 |
Not outs | 6 | 3 | 3 | 24 | 14 |
Runs | 71 | 99 | 113 | 203 | 175 |
Balls Faced | 85 | 83 | 325 | 300 | 166 |
Avg | 14.2 | 7.07 | 8.69 | 9.66 | 7.6 |
SR | 83.52 | 119.27 | 34.76 | 67.66 | 105.42 |
Fours | 3 | 7 | 14 | 12 | 14 |
Fifties | 0 | 0 | 0 | 0 | 0 |
Sixies | 2 | 5 | 0 | 4 | 7 |
Highest | 21 | 24 | 34 | 21 | 24 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about van Meekeren, Paul cricketer: biography, stats, averages, photos, etc.