Parvez Ghulam Rasool Zargar
all rounder
Full name: | Parvez Ghulam Rasool Zargar |
Nationality: | India |
Date of Birth (Age): | 13 February 1989 (34) |
Zodiac Sign: | Aquarius |
Height: | 173 cm |
Hometown: | Bijbehara, Jammu and Kashmir, India |
Jersey Number: | 18 |
Batting Style: | Right-handed Batsman |
Bowling Style: | Right-arm off-break |
Social Media: | , , |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 1 | 1 | 91 | 159 | 71 |
Innings | 1 | 1 | 149 | 158 | 71 |
Overs | 10.0 | 4.0 | 3165.4 | 1376.4 | 256.3 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 696 | 86 | 0 |
Runs | 60 | 32 | 8903 | 5872 | 1665 |
Wickets | 2 | 1 | 332 | 204 | 60 |
Avg | 30 | 32 | 26.81 | 28.78 | 27.75 |
SR | 30 | 24 | 57.21 | 40.49 | 25.65 |
Eco | 6 | 8 | 2.81 | 4.26 | 6.49 |
BB | 2 | 1 | 16 | 5 | 3 |
4w | 0 | 0 | 16 | 6 | 0 |
5w | 0 | 0 | 22 | 2 | 0 |
10w | 0 | 0 | 6 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 1 | 1 | 91 | 159 | 71 |
Innings | 0 | 1 | 154 | 139 | 53 |
Not outs | 0 | 0 | 16 | 25 | 10 |
Runs | 0 | 5 | 5296 | 3807 | 840 |
Balls Faced | 0 | 6 | 7571 | 4507 | 795 |
Avg | 0 | 5 | 38.37 | 33.39 | 19.53 |
SR | 0 | 83.33 | 69.95 | 84.46 | 105.66 |
Fours | 0 | 0 | 662 | 327 | 68 |
Fifties | 0 | 0 | 20 | 30 | 2 |
Sixies | 0 | 0 | 56 | 80 | 22 |
Highest | 0 | 5 | 182 | 118 | 59 |
Hundreds | 0 | 0 | 15 | 1 | 0 |
Get detailed information about Rasool, Parvez cricketer: biography, stats, averages, photos, etc.