Pallavkumar Prasanta Das
batsman
Full name: | Pallavkumar Prasanta Das |
Nationality: | India |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 51 | 42 | 46 |
Innings | 55 | 15 | 19 |
Overs | 318.5 | 62.0 | 42.0 |
Balls | - | - | - |
Maidens | 68 | 5 | 0 |
Runs | 1025 | 291 | 293 |
Wickets | 16 | 7 | 10 |
Avg | 64.06 | 41.57 | 29.3 |
SR | 119.56 | 53.14 | 25.2 |
Eco | 3.21 | 4.69 | 6.97 |
BB | 2 | 3 | 3 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 51 | 42 | 46 |
Innings | 93 | 42 | 45 |
Not outs | 7 | 3 | 1 |
Runs | 2135 | 1091 | 947 |
Balls Faced | 5041 | 1384 | 690 |
Avg | 24.82 | 27.97 | 21.52 |
SR | 42.35 | 78.82 | 137.24 |
Fours | 295 | 141 | 110 |
Fifties | 13 | 6 | 4 |
Sixies | 12 | 17 | 33 |
Highest | 92 | 118 | 77 |
Hundreds | 0 | 1 | 0 |
Get detailed information about Das, Pallavkumar cricketer: biography, stats, averages, photos, etc.