Oliver John Douglas Pope
batsman
Full name: | Oliver John Douglas Pope |
Nationality: | England |
Batting style: | right handed batsman |
Date of Birth (Age): | January 02, 1998 (25) |
Zodiac Sign: | Capricorn |
Height: | 175 cm |
Hometown: | Chelsea, United Kingdom |
Jersey Number: | 32 |
Social Media: | , , |
Teams
Career Averages
Bowling
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 37 | 89 | 31 | 45 |
Innings | 0 | 1 | 0 | 0 |
Overs | 0 | 1.0 | 0 | 0 |
Balls | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 |
Runs | 0 | 10 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 |
Eco | 0 | 10 | 0 | 0 |
BB | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 37 | 89 | 31 | 45 |
Innings | 65 | 141 | 28 | 43 |
Not outs | 5 | 16 | 5 | 11 |
Runs | 2091 | 6358 | 767 | 1045 |
Balls Faced | 3399 | 9703 | 965 | 769 |
Avg | 34.85 | 50.86 | 33.34 | 32.65 |
SR | 61.51 | 65.52 | 79.48 | 135.89 |
Fours | 239 | 787 | 52 | 99 |
Fifties | 11 | 24 | 5 | 3 |
Sixies | 11 | 39 | 11 | 15 |
Highest | 205 | 274 | 93 | 62 |
Hundreds | 4 | 18 | 0 | 0 |
Get detailed information about Pope, Ollie cricketer: biography, stats, averages, photos, etc.