Oliver James Hannon-Dalby
bowler
Full name: | Oliver James Hannon-Dalby |
Nationality: | England |
Batting style: | left handed batsman |
Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 110 | 60 | 63 |
Innings | 190 | 59 | 62 |
Overs | 3047.3 | 477.4 | 217.3 |
Balls | - | - | - |
Maidens | 717 | 24 | 1 |
Runs | 9091 | 2836 | 1919 |
Wickets | 331 | 105 | 75 |
Avg | 27.46 | 27 | 25.58 |
SR | 55.24 | 27.29 | 17.4 |
Eco | 2.98 | 5.93 | 8.82 |
BB | 12 | 5 | 4 |
4w | 18 | 4 | 2 |
5w | 13 | 2 | 0 |
10w | 1 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 110 | 60 | 63 |
Innings | 131 | 20 | 13 |
Not outs | 51 | 11 | 7 |
Runs | 638 | 120 | 55 |
Balls Faced | 2399 | 136 | 62 |
Avg | 7.97 | 13.33 | 9.16 |
SR | 26.59 | 88.23 | 88.7 |
Fours | 95 | 11 | 3 |
Fifties | 0 | 0 | 0 |
Sixies | 4 | 3 | 2 |
Highest | 40 | 21 | 14 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Hannon-Dalby, Oliver cricketer: biography, stats, averages, photos, etc.