Nicola Jane Carey
bowler
Full name: | Nicola Jane Carey |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 23 | 27 | 114 |
Innings | 21 | 24 | 110 |
Overs | 134.5 | 67.2 | 372.4 |
Balls | - | - | - |
Maidens | 8 | 1 | 3 |
Runs | 551 | 472 | 2631 |
Wickets | 17 | 19 | 113 |
Avg | 32.41 | 24.84 | 23.28 |
SR | 47.58 | 21.26 | 19.78 |
Eco | 4.08 | 7 | 7.05 |
BB | 3 | 3 | 4 |
4w | 0 | 0 | 1 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 23 | 27 | 114 |
Innings | 11 | 12 | 92 |
Not outs | 5 | 9 | 20 |
Runs | 153 | 60 | 1260 |
Balls Faced | 156 | 73 | 1263 |
Avg | 25.5 | 20 | 17.5 |
SR | 98.07 | 82.19 | 99.76 |
Fours | 12 | 4 | 119 |
Fifties | 0 | 0 | 3 |
Sixies | 0 | 0 | 7 |
Highest | 39 | 10 | 60 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Carey, Nicola cricketer: biography, stats, averages, photos, etc.