Nick Hobson
batsman
Full name: | Nick Hobson |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | List a | T20 |
---|---|---|
Matches | 5 | 23 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | List a | T20 |
---|---|---|
Matches | 5 | 23 |
Innings | 5 | 16 |
Not outs | 2 | 4 |
Runs | 135 | 267 |
Balls Faced | 121 | 214 |
Avg | 45 | 22.25 |
SR | 111.57 | 124.76 |
Fours | 14 | 20 |
Fifties | 1 | 0 |
Sixies | 4 | 9 |
Highest | 64 | 46 |
Hundreds | 0 | 0 |
Get detailed information about Hobson, Nick cricketer: biography, stats, averages, photos, etc.