Nicholas Frederick Kelly
batsman
Full name: | Nicholas Frederick Kelly |
Nationality: | New Zealand |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 45 | 68 | 69 |
Innings | 7 | 2 | 3 |
Overs | 14.0 | 8.0 | 6.0 |
Balls | - | - | - |
Maidens | 1 | 0 | 0 |
Runs | 77 | 60 | 49 |
Wickets | 0 | 2 | 3 |
Avg | 0 | 30 | 16.33 |
SR | 0 | 24 | 12 |
Eco | 5.5 | 7.5 | 8.16 |
BB | 0 | 2 | 2 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 45 | 68 | 69 |
Innings | 82 | 66 | 61 |
Not outs | 6 | 3 | 6 |
Runs | 2579 | 2060 | 1236 |
Balls Faced | 4994 | 2454 | 970 |
Avg | 33.93 | 32.69 | 22.47 |
SR | 51.64 | 83.94 | 127.42 |
Fours | 328 | 207 | 119 |
Fifties | 14 | 17 | 8 |
Sixies | 27 | 46 | 55 |
Highest | 234 | 120 | 85 |
Hundreds | 4 | 3 | 0 |
Get detailed information about Kelly, Nicholas Frederick cricketer: biography, stats, averages, photos, etc.