Nela Mpandakwaya
all rounder
Full name: | Nela Mpandakwaya |
Nationality: | Malawi |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 4 |
Innings | 4 |
Overs | 7.0 |
Balls | - |
Maidens | 0 |
Runs | 52 |
Wickets | 4 |
Avg | 13 |
SR | 10.5 |
Eco | 7.42 |
BB | 2 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 4 |
Innings | 2 |
Not outs | 2 |
Runs | 3 |
Balls Faced | 8 |
Avg | 0 |
SR | 37.5 |
Fours | 0 |
Fifties | 0 |
Sixies | 0 |
Highest | 2 |
Hundreds | 0 |
Get detailed information about Mpandakwaya, Nela cricketer: biography, stats, averages, photos, etc.