Naomi Dattani
all rounder
Full name: | Naomi Dattani |
Nationality: | England |
Teams
Career Averages
Bowling
League | T20 |
---|---|
Matches | 27 |
Innings | 7 |
Overs | 15.5 |
Balls | - |
Maidens | 0 |
Runs | 109 |
Wickets | 10 |
Avg | 10.9 |
SR | 9.5 |
Eco | 6.88 |
BB | 3 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20 |
---|---|
Matches | 27 |
Innings | 11 |
Not outs | 4 |
Runs | 59 |
Balls Faced | 84 |
Avg | 8.42 |
SR | 70.23 |
Fours | 4 |
Fifties | 0 |
Sixies | 1 |
Highest | 12 |
Hundreds | 0 |
Get detailed information about Dattani, Naomi cricketer: biography, stats, averages, photos, etc.