Nalin Nipiko
all rounder
Full name: | Nalin Nipiko |
Nationality: | Vanuatu |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | T20i | List a | T20 |
---|---|---|---|
Matches | 28 | 13 | 28 |
Innings | 25 | 11 | 25 |
Overs | 76.0 | 78.2 | 76.0 |
Balls | - | - | - |
Maidens | 0 | 2 | 0 |
Runs | 573 | 435 | 573 |
Wickets | 45 | 19 | 45 |
Avg | 12.73 | 22.89 | 12.73 |
SR | 10.13 | 24.73 | 10.13 |
Eco | 7.53 | 5.55 | 7.53 |
BB | 5 | 5 | 5 |
4w | 5 | 0 | 5 |
5w | 1 | 1 | 1 |
10w | 0 | 0 | 0 |
Batting
League | T20i | List a | T20 |
---|---|---|---|
Matches | 28 | 13 | 28 |
Innings | 28 | 12 | 28 |
Not outs | 6 | 0 | 6 |
Runs | 784 | 206 | 784 |
Balls Faced | 623 | 273 | 623 |
Avg | 35.63 | 17.16 | 35.63 |
SR | 125.84 | 75.45 | 125.84 |
Fours | 63 | 24 | 63 |
Fifties | 5 | 1 | 5 |
Sixies | 36 | 5 | 36 |
Highest | 100 | 77 | 100 |
Hundreds | 1 | 0 | 1 |
Get detailed information about Nipiko, Nalin cricketer: biography, stats, averages, photos, etc.