Murtaza Trunkwala
bowler
Full name: | Murtaza Trunkwala |
Nationality: | India |
Teams
Career Averages
Bowling
League | First class | List a |
---|---|---|
Matches | 20 | 1 |
Innings | 1 | 0 |
Overs | 1.0 | 0 |
Balls | - | - |
Maidens | 1 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | First class | List a |
---|---|---|
Matches | 20 | 1 |
Innings | 34 | 1 |
Not outs | 2 | 0 |
Runs | 1084 | 15 |
Balls Faced | 1745 | 24 |
Avg | 33.87 | 15 |
SR | 62.12 | 62.5 |
Fours | 134 | 2 |
Fifties | 4 | 0 |
Sixies | 14 | 0 |
Highest | 123 | 15 |
Hundreds | 4 | 0 |
Get detailed information about Trunkwala, Murtaza cricketer: biography, stats, averages, photos, etc.