Munashe Chipara
batsman
Full name: | Munashe Chipara |
Nationality: | Zimbabwe |
Teams
Career Averages
Bowling
League | First class |
---|---|
Matches | 3 |
Innings | 6 |
Overs | 58.1 |
Balls | - |
Maidens | 13 |
Runs | 189 |
Wickets | 9 |
Avg | 21 |
SR | 38.77 |
Eco | 3.24 |
BB | 4 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | First class |
---|---|
Matches | 3 |
Innings | 3 |
Not outs | 1 |
Runs | 6 |
Balls Faced | 20 |
Avg | 3 |
SR | 30 |
Fours | 1 |
Fifties | 0 |
Sixies | 0 |
Highest | 5 |
Hundreds | 0 |
Get detailed information about Chipara, Munashe cricketer: biography, stats, averages, photos, etc.