Mohammad Faraz Akram
bowler
Full name: | Mohammad Faraz Akram |
Nationality: | Zimbabwe |
Teams
Career Averages
Bowling
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 2 | 27 | 22 | 9 |
Innings | 2 | 48 | 22 | 9 |
Overs | 6.2 | 527.3 | 146.5 | 24.2 |
Balls | - | - | - | - |
Maidens | 0 | 117 | 5 | 0 |
Runs | 58 | 1638 | 731 | 199 |
Wickets | 1 | 62 | 19 | 3 |
Avg | 58 | 26.41 | 38.47 | 66.33 |
SR | 38 | 51.04 | 46.36 | 48.66 |
Eco | 9.15 | 3.1 | 4.97 | 8.17 |
BB | 1 | 6 | 5 | 1 |
4w | 0 | 3 | 0 | 0 |
5w | 0 | 0 | 1 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 2 | 27 | 22 | 9 |
Innings | 1 | 35 | 17 | 5 |
Not outs | 1 | 7 | 6 | 2 |
Runs | 2 | 675 | 352 | 21 |
Balls Faced | 4 | 1435 | 506 | 39 |
Avg | 0 | 24.1 | 32 | 7 |
SR | 50 | 47.03 | 69.56 | 53.84 |
Fours | 0 | 75 | 27 | 1 |
Fifties | 0 | 5 | 2 | 0 |
Sixies | 0 | 3 | 7 | 0 |
Highest | 2 | 97 | 66 | 9 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Akram, Faraz cricketer: biography, stats, averages, photos, etc.