Mitchell Josef Santner
all rounder
Full name: | Mitchell Josef Santner |
Nationality: | New Zealand |
Batting style: | left handed batsman |
Bowling Style: | slow left arm orthodox |
Date of Birth (Age): | February 5, 1992 (31) |
Zodiac Sign: | Aquarius |
Height: | 181 cm |
Hometown: | Hamilton, Walkato, New Zealand |
Jersey Number: | 74 |
Batting Style: | Left Handed Bat |
Bowling Style: | Left Handed Orthodox |
Social Media: | , , |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 24 | 94 | 90 | 59 | 124 | 175 |
Innings | 40 | 89 | 89 | 94 | 117 | 172 |
Overs | 672.5 | 719.5 | 311.2 | 1537.2 | 957.5 | 609.3 |
Balls | - | - | - | - | - | - |
Maidens | 140 | 14 | 2 | 321 | 26 | 4 |
Runs | 1871 | 3511 | 2206 | 4457 | 4529 | 4289 |
Wickets | 41 | 91 | 100 | 101 | 128 | 179 |
Avg | 45.63 | 38.58 | 22.06 | 44.12 | 35.38 | 23.96 |
SR | 98.46 | 47.46 | 18.68 | 91.32 | 44.89 | 20.43 |
Eco | 2.78 | 4.87 | 7.08 | 2.89 | 4.72 | 7.03 |
BB | 5 | 5 | 4 | 8 | 5 | 4 |
4w | 0 | 0 | 2 | 2 | 1 | 2 |
5w | 0 | 1 | 0 | 1 | 1 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 24 | 94 | 90 | 59 | 124 | 175 |
Innings | 32 | 71 | 62 | 91 | 98 | 135 |
Not outs | 1 | 26 | 27 | 5 | 28 | 51 |
Runs | 766 | 1252 | 569 | 2656 | 1967 | 2035 |
Balls Faced | 1803 | 1404 | 458 | 5224 | 2205 | 1516 |
Avg | 24.7 | 27.82 | 16.25 | 30.88 | 28.1 | 24.22 |
SR | 42.48 | 89.17 | 124.23 | 50.84 | 89.2 | 134.23 |
Fours | 90 | 94 | 43 | 334 | 166 | 157 |
Fifties | 2 | 3 | 1 | 14 | 8 | 6 |
Sixies | 18 | 33 | 18 | 49 | 49 | 92 |
Highest | 126 | 67 | 77 | 136 | 86 | 92 |
Hundreds | 1 | 0 | 0 | 4 | 0 | 0 |
Get detailed information about Santner, Mitchell cricketer: biography, stats, averages, photos, etc.