Michael Van Lingen
all rounder
Full name: | Michael Van Lingen |
Nationality: | Namibia |
Batting style: | left handed batsman |
Bowling Style: | left arm medium |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 28 | 17 | 1 | 29 | 17 |
Innings | 9 | 3 | 1 | 10 | 3 |
Overs | 14.2 | 3.2 | 14.0 | 22.2 | 3.2 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 1 | 0 | 0 |
Runs | 69 | 35 | 63 | 106 | 35 |
Wickets | 2 | 0 | 0 | 5 | 0 |
Avg | 34.5 | 0 | 0 | 21.2 | 0 |
SR | 43 | 0 | 0 | 26.8 | 0 |
Eco | 4.81 | 10.5 | 4.5 | 4.74 | 10.5 |
BB | 1 | 0 | 0 | 3 | 0 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 28 | 17 | 1 | 29 | 17 |
Innings | 27 | 14 | 2 | 28 | 14 |
Not outs | 5 | 0 | 0 | 5 | 0 |
Runs | 871 | 300 | 22 | 871 | 300 |
Balls Faced | 951 | 245 | 37 | 954 | 245 |
Avg | 39.59 | 21.42 | 11 | 37.86 | 21.42 |
SR | 91.58 | 122.44 | 59.45 | 91.29 | 122.44 |
Fours | 90 | 32 | 4 | 90 | 32 |
Fifties | 2 | 2 | 0 | 2 | 2 |
Sixies | 20 | 10 | 0 | 20 | 10 |
Highest | 133 | 68 | 17 | 133 | 68 |
Hundreds | 4 | 0 | 0 | 4 | 0 |
Get detailed information about Van Lingen, Michael cricketer: biography, stats, averages, photos, etc.