Mea Tangi Me Ma'ara Joshua Ave
wicket keeper
Full name: | Mea Tangi Me Ma'ara Joshua Ave |
Nationality: | New Zealand |
Teams
Career Averages
Bowling
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 6 | 2 | 9 | 10 |
Innings | 6 | 0 | 0 | 6 |
Overs | 14.2 | 0 | 0 | 14.2 |
Balls | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 |
Runs | 98 | 0 | 0 | 98 |
Wickets | 6 | 0 | 0 | 6 |
Avg | 16.33 | 0 | 0 | 16.33 |
SR | 14.33 | 0 | 0 | 14.33 |
Eco | 6.83 | 0 | 0 | 6.83 |
BB | 2 | 0 | 0 | 2 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 6 | 2 | 9 | 10 |
Innings | 6 | 3 | 9 | 9 |
Not outs | 2 | 0 | 2 | 2 |
Runs | 290 | 67 | 77 | 308 |
Balls Faced | 225 | 186 | 132 | 251 |
Avg | 72.5 | 22.33 | 11 | 44 |
SR | 128.88 | 36.02 | 58.33 | 122.7 |
Fours | 30 | 11 | 10 | 32 |
Fifties | 3 | 0 | 0 | 3 |
Sixies | 10 | 0 | 0 | 10 |
Highest | 92 | 34 | 26 | 92 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Ma'ara Ave cricketer: biography, stats, averages, photos, etc.