Matthew David Taylor
bowler
Full name: | Matthew David Taylor |
Nationality: | England |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 78 | 36 | 55 |
Innings | 127 | 35 | 52 |
Overs | 2024.0 | 264.3 | 166.5 |
Balls | - | - | - |
Maidens | 399 | 10 | 1 |
Runs | 6795 | 1440 | 1467 |
Wickets | 208 | 29 | 44 |
Avg | 32.66 | 49.65 | 33.34 |
SR | 58.38 | 54.72 | 22.75 |
Eco | 3.35 | 5.44 | 8.79 |
BB | 9 | 3 | 3 |
4w | 8 | 0 | 0 |
5w | 7 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 78 | 36 | 55 |
Innings | 105 | 13 | 22 |
Not outs | 38 | 7 | 11 |
Runs | 968 | 106 | 120 |
Balls Faced | 2395 | 128 | 106 |
Avg | 14.44 | 17.66 | 10.9 |
SR | 40.41 | 82.81 | 113.2 |
Fours | 115 | 7 | 8 |
Fifties | 2 | 1 | 0 |
Sixies | 5 | 4 | 4 |
Highest | 57 | 51 | 23 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Taylor, Matt cricketer: biography, stats, averages, photos, etc.