Mason Sidney Crane
bowler
Full name: | Mason Sidney Crane |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | leg break googly |
Teams
Career Averages
Bowling
League | Test | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 1 | 2 | 53 | 47 | 72 |
Innings | 1 | 2 | 85 | 47 | 70 |
Overs | 48.0 | 8.0 | 1400.1 | 395.4 | 242.3 |
Balls | - | - | - | - | - |
Maidens | 3 | 0 | 175 | 5 | 0 |
Runs | 193 | 62 | 5371 | 2359 | 1902 |
Wickets | 1 | 1 | 125 | 79 | 77 |
Avg | 193 | 62 | 42.96 | 29.86 | 24.7 |
SR | 288 | 48 | 67.2 | 30.05 | 18.89 |
Eco | 4.02 | 7.75 | 3.83 | 5.96 | 7.84 |
BB | 1 | 1 | 6 | 4 | 3 |
4w | 0 | 0 | 2 | 4 | 0 |
5w | 0 | 0 | 3 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 1 | 2 | 53 | 47 | 72 |
Innings | 2 | 0 | 70 | 22 | 19 |
Not outs | 0 | 0 | 20 | 14 | 16 |
Runs | 6 | 0 | 576 | 168 | 81 |
Balls Faced | 11 | 0 | 1759 | 224 | 98 |
Avg | 3 | 0 | 11.52 | 21 | 27 |
SR | 54.54 | 0 | 32.74 | 75 | 82.65 |
Fours | 0 | 0 | 64 | 13 | 2 |
Fifties | 0 | 0 | 0 | 0 | 0 |
Sixies | 0 | 0 | 2 | 3 | 0 |
Highest | 4 | 0 | 29 | 31 | 12 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Crane, Mason cricketer: biography, stats, averages, photos, etc.