Manoj Shivaramsa Bhandage
all rounder
Full name: | Manoj Shivaramsa Bhandage |
Nationality: | India |
Batting style: | left handed batsman |
Bowling Style: | right arm medium fast |
Date of Birth (Age): | 5 October 1998 (Age 24 years) |
Zodiac Sign: | Aquarius |
Height: | 178 cm |
Hometown: | Sindhanur, Raichur, Karnataka, |
Jersey Number: | 28 |
Batting Style: | Left-handed |
Bowling Style: | Right-arm medium |
Social Media: |
Teams
Career Averages
Bowling
League | List a | T20 |
---|---|---|
Matches | 10 | 15 |
Innings | 10 | 12 |
Overs | 52.0 | 24.0 |
Balls | - | - |
Maidens | 3 | 0 |
Runs | 240 | 228 |
Wickets | 5 | 8 |
Avg | 48 | 28.5 |
SR | 62.4 | 18 |
Eco | 4.61 | 9.5 |
BB | 2 | 2 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | List a | T20 |
---|---|---|
Matches | 10 | 15 |
Innings | 10 | 7 |
Not outs | 4 | 2 |
Runs | 143 | 116 |
Balls Faced | 158 | 75 |
Avg | 23.83 | 23.2 |
SR | 90.5 | 154.66 |
Fours | 8 | 7 |
Fifties | 0 | 0 |
Sixies | 7 | 8 |
Highest | 35 | 41 |
Hundreds | 0 | 0 |
Get detailed information about Bhandage, Manoj cricketer: biography, stats, averages, photos, etc.