Manoj Kumar Tiwary
batsman
Full name: | Manoj Kumar Tiwary |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | leg break googly right arm |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 12 | 3 | 141 | 169 | 184 |
Innings | 6 | 0 | 120 | 97 | 49 |
Overs | 22.0 | 0 | 573.5 | 404.4 | 111.1 |
Balls | - | - | - | - | - |
Maidens | 1 | 0 | 63 | 6 | 0 |
Runs | 150 | 0 | 2084 | 2391 | 903 |
Wickets | 5 | 0 | 32 | 63 | 34 |
Avg | 30 | 0 | 65.12 | 37.95 | 26.55 |
SR | 26.4 | 0 | 107.59 | 38.53 | 19.61 |
Eco | 6.81 | 0 | 3.63 | 5.9 | 8.12 |
BB | 4 | 0 | 3 | 5 | 4 |
4w | 1 | 0 | 0 | 1 | 1 |
5w | 0 | 0 | 0 | 1 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 12 | 3 | 141 | 169 | 184 |
Innings | 12 | 1 | 225 | 158 | 161 |
Not outs | 1 | 0 | 21 | 26 | 40 |
Runs | 287 | 15 | 9909 | 5581 | 3436 |
Balls Faced | 403 | 17 | 18116 | 0 | 2951 |
Avg | 26.09 | 15 | 48.57 | 42.28 | 28.39 |
SR | 71.21 | 88.23 | 54.69 | 0 | 116.43 |
Fours | 24 | 0 | 1169 | 452 | 273 |
Fifties | 1 | 0 | 45 | 40 | 15 |
Sixies | 3 | 0 | 95 | 92 | 91 |
Highest | 104 | 15 | 303 | 151 | 75 |
Hundreds | 1 | 0 | 29 | 6 | 0 |
Get detailed information about Tiwary, Manoj cricketer: biography, stats, averages, photos, etc.