Liyema Waqu
batsman
Full name: | Liyema Waqu |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 1 | 2 | 3 |
Innings | 1 | 2 | 3 |
Overs | 22.0 | 16.0 | 11.0 |
Balls | - | - | - |
Maidens | 6 | 0 | 0 |
Runs | 64 | 114 | 91 |
Wickets | 0 | 2 | 2 |
Avg | 0 | 57 | 45.5 |
SR | 0 | 48 | 33 |
Eco | 2.9 | 7.12 | 8.27 |
BB | 0 | 2 | 2 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 1 | 2 | 3 |
Innings | 2 | 1 | 0 |
Not outs | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Balls Faced | 13 | 3 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Fours | 0 | 0 | 0 |
Fifties | 0 | 0 | 0 |
Sixies | 0 | 0 | 0 |
Highest | 0 | 0 | 0 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Waqu, Liyema cricketer: biography, stats, averages, photos, etc.