Liam Edward Plunkett
bowler
Full name: | Liam Edward Plunkett |
Nationality: | England |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 13 | 89 | 22 | 158 | 214 | 158 |
Innings | 25 | 87 | 22 | 260 | 205 | 152 |
Overs | 443.1 | 689.3 | 79.2 | 3984.5 | 1539.5 | 498.4 |
Balls | - | - | - | - | - | - |
Maidens | 71 | 14 | 1 | 682 | 50 | 2 |
Runs | 1536 | 4010 | 627 | 14433 | 8543 | 4019 |
Wickets | 41 | 135 | 25 | 453 | 282 | 146 |
Avg | 37.46 | 29.7 | 25.08 | 31.86 | 30.29 | 27.52 |
SR | 64.85 | 30.64 | 19.04 | 52.77 | 32.76 | 20.49 |
Eco | 3.46 | 5.81 | 7.9 | 3.62 | 5.54 | 8.05 |
BB | 9 | 5 | 3 | 11 | 5 | 5 |
4w | 1 | 6 | 0 | 19 | 12 | 1 |
5w | 1 | 1 | 0 | 11 | 1 | 1 |
10w | 0 | 0 | 0 | 1 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 13 | 89 | 22 | 158 | 214 | 158 |
Innings | 20 | 50 | 11 | 216 | 132 | 93 |
Not outs | 5 | 19 | 4 | 39 | 50 | 36 |
Runs | 238 | 646 | 42 | 4378 | 1675 | 825 |
Balls Faced | 509 | 629 | 34 | 0 | 1660 | 630 |
Avg | 15.86 | 20.83 | 6 | 24.73 | 20.42 | 14.47 |
SR | 46.75 | 102.7 | 123.52 | 0 | 100.9 | 130.95 |
Fours | 31 | 53 | 3 | 0 | 127 | 57 |
Fifties | 1 | 1 | 0 | 22 | 3 | 0 |
Sixies | 0 | 18 | 1 | 0 | 43 | 27 |
Highest | 55 | 56 | 18 | 126 | 72 | 41 |
Hundreds | 0 | 0 | 0 | 3 | 0 | 0 |
Get detailed information about Plunkett, Liam cricketer: biography, stats, averages, photos, etc.