Kyle Verreynne
wicket keeper
Full name: | Kyle Verreynne |
Nationality: | South Africa |
Teams
Career Averages
Bowling
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 14 | 12 | 71 | 51 | 50 |
Innings | 0 | 0 | 0 | 0 | 0 |
Overs | 0 | 0 | 0 | 0 | 0 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 | 0 |
Eco | 0 | 0 | 0 | 0 | 0 |
BB | 0 | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 14 | 12 | 71 | 51 | 50 |
Innings | 23 | 10 | 109 | 41 | 44 |
Not outs | 3 | 1 | 16 | 4 | 6 |
Runs | 572 | 371 | 4629 | 1331 | 839 |
Balls Faced | 1084 | 439 | 7619 | 1456 | 658 |
Avg | 28.6 | 41.22 | 49.77 | 35.97 | 22.07 |
SR | 52.76 | 84.51 | 60.75 | 91.41 | 127.5 |
Fours | 62 | 25 | 578 | 100 | 73 |
Fifties | 2 | 4 | 29 | 9 | 2 |
Sixies | 3 | 10 | 42 | 28 | 22 |
Highest | 136 | 95 | 216 | 114 | 57 |
Hundreds | 1 | 0 | 7 | 2 | 0 |
Get detailed information about Verreynne, Kyle cricketer: biography, stats, averages, photos, etc.