Krishnappa Gowtham
all rounder
Full name: | Krishnappa Gowtham |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Date of Birth (Age): | 20 October 1988 (35) |
Zodiac Sign: | Libra |
Height: | 170 cm |
Hometown: | Bangalore, Karnataka |
Jersey Number: | 55 |
Social Media: | , , |
Teams
Career Averages
Bowling
League | Odi | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 59 | 59 | 86 |
Innings | 1 | 107 | 58 | 85 |
Overs | 8.0 | 2132.4 | 522.2 | 269.0 |
Balls | - | - | - | - |
Maidens | 0 | 476 | 15 | 1 |
Runs | 49 | 6103 | 2467 | 1938 |
Wickets | 1 | 224 | 86 | 65 |
Avg | 49 | 27.24 | 28.68 | 29.81 |
SR | 48 | 57.12 | 36.44 | 24.83 |
Eco | 6.12 | 2.86 | 4.72 | 7.2 |
BB | 1 | 14 | 5 | 4 |
4w | 0 | 7 | 4 | 1 |
5w | 0 | 14 | 2 | 0 |
10w | 0 | 2 | 0 | 0 |
Batting
League | Odi | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 59 | 59 | 86 |
Innings | 1 | 77 | 42 | 64 |
Not outs | 0 | 5 | 10 | 16 |
Runs | 2 | 1419 | 618 | 705 |
Balls Faced | 3 | 1843 | 443 | 449 |
Avg | 2 | 19.7 | 19.31 | 14.68 |
SR | 66.66 | 76.99 | 139.5 | 157.01 |
Fours | 0 | 130 | 45 | 57 |
Fifties | 0 | 5 | 1 | 2 |
Sixies | 0 | 57 | 40 | 39 |
Highest | 2 | 149 | 57 | 60 |
Hundreds | 0 | 1 | 0 | 0 |
Get detailed information about Gowtham, Krishnappa cricketer: biography, stats, averages, photos, etc.