Krishna Prasad
all rounder
Full name: | Krishna Prasad |
Nationality: | India |
Teams
Career Averages
Bowling
League | T20 |
---|---|
Matches | 4 |
Innings | 0 |
Overs | 0 |
Balls | - |
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 0 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20 |
---|---|
Matches | 4 |
Innings | 3 |
Not outs | 0 |
Runs | 17 |
Balls Faced | 27 |
Avg | 5.66 |
SR | 62.96 |
Fours | 0 |
Fifties | 0 |
Sixies | 0 |
Highest | 9 |
Hundreds | 0 |
Get detailed information about Prasad, Krishna cricketer: biography, stats, averages, photos, etc.