Krishmar Santokie
bowler
Full name: | Krishmar Santokie |
Nationality: | Grenada |
Teams
Career Averages
Bowling
League | T20i | List a | T20 |
---|---|---|---|
Matches | 12 | 14 | 119 |
Innings | 12 | 14 | 119 |
Overs | 40.5 | 110.5 | 437.5 |
Balls | - | - | - |
Maidens | 0 | 11 | 8 |
Runs | 278 | 436 | 3163 |
Wickets | 18 | 17 | 180 |
Avg | 15.44 | 25.64 | 17.57 |
SR | 13.61 | 39.11 | 14.59 |
Eco | 6.8 | 3.93 | 7.22 |
BB | 4 | 3 | 5 |
4w | 1 | 0 | 6 |
5w | 0 | 0 | 1 |
10w | 0 | 0 | 0 |
Batting
League | T20i | List a | T20 |
---|---|---|---|
Matches | 12 | 14 | 119 |
Innings | 1 | 4 | 44 |
Not outs | 1 | 1 | 20 |
Runs | 0 | 18 | 222 |
Balls Faced | 0 | 0 | 233 |
Avg | 0 | 6 | 9.25 |
SR | 0 | 0 | 95.27 |
Fours | 0 | 0 | 12 |
Fifties | 0 | 0 | 0 |
Sixies | 0 | 0 | 13 |
Highest | 0 | 8 | 22 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Santokie, Krishmar cricketer: biography, stats, averages, photos, etc.