Kirk Mckenzie
batsman
Full name: | Kirk Mckenzie |
Nationality: | India |
Batting style: | left handed batsman |
Bowling Style: | off break |
Teams
Career Averages
Bowling
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 10 | 4 | 14 |
Innings | 0 | 4 | 0 | 0 |
Overs | 0 | 12.0 | 0 | 0 |
Balls | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 |
Runs | 0 | 60 | 0 | 0 |
Wickets | 0 | 3 | 0 | 0 |
Avg | 0 | 20 | 0 | 0 |
SR | 0 | 24 | 0 | 0 |
Eco | 0 | 5 | 0 | 0 |
BB | 0 | 1 | 0 | 0 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 10 | 4 | 14 |
Innings | 2 | 17 | 4 | 13 |
Not outs | 0 | 0 | 0 | 0 |
Runs | 32 | 623 | 59 | 154 |
Balls Faced | 61 | 1049 | 114 | 174 |
Avg | 16 | 36.64 | 14.75 | 11.84 |
SR | 52.45 | 59.38 | 51.75 | 88.5 |
Fours | 4 | 77 | 5 | 15 |
Fifties | 0 | 4 | 0 | 0 |
Sixies | 1 | 10 | 3 | 5 |
Highest | 32 | 221 | 45 | 28 |
Hundreds | 0 | 1 | 0 | 0 |
Get detailed information about Mckenzie, Kirk cricketer: biography, stats, averages, photos, etc.