Kieran Noema-Barnett
all rounder
Full name: | Kieran Noema-Barnett |
Nationality: | New zealand |
Batting style: | left handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 87 | 84 | 136 |
Innings | 132 | 66 | 92 |
Overs | 1615.1 | 420.5 | 216.2 |
Balls | - | - | - |
Maidens | 424 | 8 | 0 |
Runs | 4507 | 2221 | 1921 |
Wickets | 131 | 53 | 54 |
Avg | 34.4 | 41.9 | 35.57 |
SR | 73.97 | 47.64 | 24.03 |
Eco | 2.79 | 5.27 | 8.87 |
BB | 6 | 3 | 3 |
4w | 3 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 87 | 84 | 136 |
Innings | 131 | 68 | 117 |
Not outs | 19 | 8 | 21 |
Runs | 3243 | 1528 | 1700 |
Balls Faced | 6326 | 1591 | 1262 |
Avg | 28.95 | 25.46 | 17.7 |
SR | 51.26 | 96.04 | 134.7 |
Fours | 407 | 134 | 114 |
Fifties | 18 | 9 | 6 |
Sixies | 42 | 61 | 98 |
Highest | 108 | 81 | 58 |
Hundreds | 4 | 0 | 0 |
Get detailed information about Noema-Barnett, Kieran cricketer: biography, stats, averages, photos, etc.