Kenroy Da Costa Williams
wicket keeper
Full name: | Kenroy Da Costa Williams |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 29 | 19 | 1 |
Innings | 42 | 14 | 0 |
Overs | 492.3 | 79.1 | 0 |
Balls | - | - | - |
Maidens | 96 | 4 | 0 |
Runs | 1369 | 314 | 0 |
Wickets | 47 | 7 | 0 |
Avg | 29.12 | 44.85 | 0 |
SR | 62.87 | 67.85 | 0 |
Eco | 2.77 | 3.96 | 0 |
BB | 7 | 2 | 0 |
4w | 2 | 0 | 0 |
5w | 1 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 29 | 19 | 1 |
Innings | 50 | 16 | 0 |
Not outs | 5 | 2 | 0 |
Runs | 915 | 240 | 0 |
Balls Faced | 0 | 0 | 0 |
Avg | 20.33 | 17.14 | 0 |
SR | 0 | 0 | 0 |
Fours | 0 | 0 | 0 |
Fifties | 4 | 0 | 0 |
Sixies | 0 | 0 | 0 |
Highest | 82 | 40 | 0 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Williams, Kenroy cricketer: biography, stats, averages, photos, etc.