Kedar Mahadav Jadhav
batsman
Full name: | Kedar Mahadav Jadhav |
Nationality: | India |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 73 | 9 | 82 | 180 | 157 |
Innings | 42 | 0 | 17 | 57 | 4 |
Overs | 197.5 | 0 | 39.5 | 248.0 | 10.0 |
Balls | - | - | - | - | - |
Maidens | 1 | 0 | 2 | 2 | 0 |
Runs | 1020 | 0 | 171 | 1321 | 88 |
Wickets | 27 | 0 | 1 | 33 | 4 |
Avg | 37.77 | 0 | 171 | 40.03 | 22 |
SR | 43.96 | 0 | 239 | 45.09 | 15 |
Eco | 5.15 | 0 | 4.29 | 5.32 | 8.8 |
BB | 3 | 0 | 1 | 3 | 2 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 73 | 9 | 82 | 180 | 157 |
Innings | 52 | 6 | 130 | 154 | 136 |
Not outs | 19 | 0 | 11 | 37 | 34 |
Runs | 1389 | 122 | 5721 | 5342 | 2496 |
Balls Faced | 1367 | 99 | 8110 | 5168 | 1945 |
Avg | 42.09 | 20.33 | 48.07 | 45.65 | 24.47 |
SR | 101.6 | 123.23 | 70.54 | 103.36 | 128.32 |
Fours | 141 | 12 | 754 | 532 | 223 |
Fifties | 6 | 1 | 22 | 31 | 14 |
Sixies | 24 | 3 | 81 | 113 | 82 |
Highest | 120 | 58 | 327 | 141 | 84 |
Hundreds | 2 | 0 | 16 | 10 | 0 |
Get detailed information about Jadhav, Kedar cricketer: biography, stats, averages, photos, etc.