Karthik Palaniapan Meiyappan
bowler
Full name: | Karthik Palaniapan Meiyappan |
Nationality: | United Arab Emirates |
Teams
Career Averages
Bowling
League | Odi | T20i | List a | T20 |
---|---|---|---|---|
Matches | 31 | 14 | 31 | 14 |
Innings | 31 | 14 | 31 | 14 |
Overs | 201.2 | 48.0 | 201.2 | 48.0 |
Balls | - | - | - | - |
Maidens | 6 | 0 | 6 | 0 |
Runs | 1114 | 335 | 1114 | 335 |
Wickets | 37 | 22 | 37 | 22 |
Avg | 30.1 | 15.22 | 30.1 | 15.22 |
SR | 32.64 | 13.09 | 32.64 | 13.09 |
Eco | 5.53 | 6.97 | 5.53 | 6.97 |
BB | 4 | 4 | 4 | 4 |
4w | 4 | 1 | 4 | 1 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | List a | T20 |
---|---|---|---|---|
Matches | 31 | 14 | 31 | 14 |
Innings | 22 | 6 | 22 | 6 |
Not outs | 4 | 4 | 4 | 4 |
Runs | 163 | 19 | 163 | 19 |
Balls Faced | 334 | 23 | 334 | 23 |
Avg | 9.05 | 9.5 | 9.05 | 9.5 |
SR | 48.8 | 82.6 | 48.8 | 82.6 |
Fours | 11 | 2 | 11 | 2 |
Fifties | 0 | 0 | 0 | 0 |
Sixies | 0 | 0 | 0 | 0 |
Highest | 24 | 12 | 24 | 12 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Meiyappan, Karthik Palaniapan cricketer: biography, stats, averages, photos, etc.