Kaluwaduge Lasanda Rukmal
bowler
Full name: | Kaluwaduge Lasanda Rukmal |
Nationality: | Sri Lanka |
Batting style: | right handed batsman |
Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 55 | 49 | 28 |
Innings | 85 | 47 | 27 |
Overs | 923.4 | 320.5 | 91.2 |
Balls | - | - | - |
Maidens | 98 | 21 | 2 |
Runs | 3942 | 1597 | 726 |
Wickets | 109 | 50 | 37 |
Avg | 36.16 | 31.94 | 19.62 |
SR | 50.84 | 38.5 | 14.81 |
Eco | 4.26 | 4.97 | 7.94 |
BB | 8 | 4 | 5 |
4w | 4 | 1 | 1 |
5w | 2 | 0 | 1 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 55 | 49 | 28 |
Innings | 86 | 38 | 19 |
Not outs | 35 | 21 | 7 |
Runs | 255 | 178 | 138 |
Balls Faced | 1076 | 409 | 140 |
Avg | 5 | 10.47 | 11.5 |
SR | 23.69 | 43.52 | 98.57 |
Fours | 16 | 10 | 13 |
Fifties | 0 | 0 | 0 |
Sixies | 4 | 4 | 5 |
Highest | 26 | 25 | 31 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Lasanda Rukmal, Kaluwaduge cricketer: biography, stats, averages, photos, etc.