Abu Dhabi T10 League
Northern Warriors vs Royal Champs
Abu Dhabi T10 League
NOR
80
ROY
81
bowler
| Full name: | Junaid Siddique |
| Nationality: | United Arab Emirates |
| League | Odi | T20i | List a | T20 |
|---|---|---|---|---|
| Matches | 43 | 38 | 43 | 38 |
| Innings | 42 | 38 | 42 | 38 |
| Overs | 330.2 | 139.2 | 330.2 | 139.2 |
| Balls | - | - | - | - |
| Maidens | 25 | 2 | 25 | 2 |
| Runs | 1657 | 1007 | 1657 | 1007 |
| Wickets | 60 | 48 | 60 | 48 |
| Avg | 27.61 | 20.97 | 27.61 | 20.97 |
| SR | 33.03 | 17.41 | 33.03 | 17.41 |
| Eco | 5.01 | 7.22 | 5.01 | 7.22 |
| BB | 4 | 4 | 4 | 4 |
| 4w | 1 | 1 | 1 | 1 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
| League | Odi | T20i | List a | T20 |
|---|---|---|---|---|
| Matches | 43 | 38 | 43 | 38 |
| Innings | 28 | 15 | 28 | 15 |
| Not outs | 10 | 7 | 10 | 7 |
| Runs | 95 | 58 | 95 | 58 |
| Balls Faced | 166 | 58 | 166 | 58 |
| Avg | 5.27 | 7.25 | 5.27 | 7.25 |
| SR | 57.22 | 100 | 57.22 | 100 |
| Fours | 4 | 3 | 4 | 3 |
| Fifties | 0 | 0 | 0 | 0 |
| Sixies | 6 | 3 | 6 | 3 |
| Highest | 16 | 18 | 16 | 18 |
| Hundreds | 0 | 0 | 0 | 0 |
Abu Dhabi T10 League
NOR
80
ROY
81
International League T20
Sharjah Cricket Stadium
SHAW
194
ABU
233
International League T20
Sharjah Cricket Stadium, Sharjah
SHAW
181
EMI
185
International League T20
Dubai International Cricket Stadium
GULF
158
SHAW
157
International League T20
Sheikh Zayed Stadium
EMI
168
SHAW
174
International League T20
Sharjah Cricket Stadium
SHAW
174
GULF
163
International League T20
Sharjah Cricket Stadium
SHAW
117
DUBC
180
International League T20
DEV
91
SHAW
90
International League T20
ABU
134
SHAW
135
International League T20
DUBC
138
SHAW
134
International League T20
SHAW
140
DEV
144
T20 World Cup
MA Chidambaram Stadium, Chennai
NEW
175
UAE
173
T20 World Cup
Arun Jaitley Stadium, Delhi
CND
150
UAE
154
T20 World Cup
Arun Jaitley Stadium, Delhi
AFG
162
UAE
160
T20 World Cup
Arun Jaitley Stadium, Delhi
SA
123
UAE
122