Julius Sumerauer
all rounder
Full name: | Julius Sumerauer |
Nationality: | Jersey |
Teams
Career Averages
Bowling
League | Odi | T20i | List a | T20 |
---|---|---|---|---|
Matches | 5 | 28 | 20 | 28 |
Innings | 5 | 27 | 20 | 27 |
Overs | 49.0 | 74.4 | 156.4 | 74.4 |
Balls | - | - | - | - |
Maidens | 5 | 0 | 11 | 0 |
Runs | 245 | 571 | 738 | 571 |
Wickets | 11 | 23 | 37 | 23 |
Avg | 22.27 | 24.82 | 19.94 | 24.82 |
SR | 26.72 | 19.47 | 25.4 | 19.47 |
Eco | 5 | 7.64 | 4.71 | 7.64 |
BB | 4 | 4 | 6 | 4 |
4w | 1 | 1 | 1 | 1 |
5w | 0 | 0 | 1 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | List a | T20 |
---|---|---|---|---|
Matches | 5 | 28 | 20 | 28 |
Innings | 4 | 24 | 16 | 24 |
Not outs | 0 | 5 | 4 | 5 |
Runs | 97 | 193 | 333 | 193 |
Balls Faced | 88 | 166 | 284 | 166 |
Avg | 24.25 | 10.15 | 27.75 | 10.15 |
SR | 110.22 | 116.26 | 117.25 | 116.26 |
Fours | 10 | 14 | 22 | 14 |
Fifties | 0 | 1 | 0 | 1 |
Sixies | 2 | 6 | 15 | 6 |
Highest | 35 | 54 | 41 | 54 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Sumerauer, Julius cricketer: biography, stats, averages, photos, etc.