John Kumbirai Masara
bowler
Full name: | John Kumbirai Masara |
Nationality: | Zimbabwe |
Batting style: | right handed batsman |
Bowling Style: | leg break right arm |
Teams
Career Averages
Bowling
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 2 | 11 | 7 |
Innings | 1 | 4 | 10 | 7 |
Overs | 1.0 | 31.0 | 64.5 | 21.0 |
Balls | - | - | - | - |
Maidens | 0 | 9 | 2 | 0 |
Runs | 5 | 55 | 280 | 131 |
Wickets | 0 | 4 | 11 | 10 |
Avg | 0 | 13.75 | 25.45 | 13.1 |
SR | 0 | 46.5 | 35.36 | 12.6 |
Eco | 5 | 1.77 | 4.31 | 6.23 |
BB | 0 | 3 | 4 | 3 |
4w | 0 | 0 | 1 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 2 | 11 | 7 |
Innings | 0 | 3 | 9 | 2 |
Not outs | 0 | 2 | 4 | 1 |
Runs | 0 | 3 | 77 | 11 |
Balls Faced | 0 | 45 | 167 | 32 |
Avg | 0 | 3 | 15.4 | 11 |
SR | 0 | 6.66 | 46.1 | 34.37 |
Fours | 0 | 0 | 8 | 0 |
Fifties | 0 | 0 | 0 | 0 |
Sixies | 0 | 0 | 0 | 0 |
Highest | 0 | 3 | 23 | 8 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Masara, John cricketer: biography, stats, averages, photos, etc.