Jessica Mackenzie Kerr
bowler
Full name: | Jessica Mackenzie Kerr |
Nationality: | New Zealand |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 27 | 22 | 57 |
Innings | 26 | 22 | 57 |
Overs | 197.1 | 64.5 | 201.0 |
Balls | - | - | - |
Maidens | 18 | 1 | 6 |
Runs | 810 | 365 | 1138 |
Wickets | 34 | 14 | 72 |
Avg | 23.82 | 26.07 | 15.8 |
SR | 34.79 | 27.78 | 16.75 |
Eco | 4.1 | 5.62 | 5.66 |
BB | 4 | 2 | 4 |
4w | 2 | 0 | 4 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 27 | 22 | 57 |
Innings | 21 | 7 | 24 |
Not outs | 6 | 2 | 11 |
Runs | 164 | 54 | 201 |
Balls Faced | 154 | 54 | 139 |
Avg | 10.93 | 10.8 | 15.46 |
SR | 106.49 | 100 | 144.6 |
Fours | 18 | 4 | 23 |
Fifties | 0 | 0 | 0 |
Sixies | 3 | 2 | 2 |
Highest | 28 | 12 | 25 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Kerr, JM cricketer: biography, stats, averages, photos, etc.