Jermaine Blackwood
batsman
Full name: | Jermaine Blackwood |
Nationality: | Jamaica |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 56 | 3 | 137 | 63 | 30 |
Innings | 22 | 1 | 70 | 4 | 0 |
Overs | 75.4 | 3.0 | 284.4 | 15.0 | 0 |
Balls | - | - | - | - | - |
Maidens | 12 | 0 | 41 | 0 | 0 |
Runs | 264 | 16 | 949 | 81 | 0 |
Wickets | 4 | 0 | 20 | 1 | 0 |
Avg | 66 | 0 | 47.45 | 81 | 0 |
SR | 113.5 | 0 | 85.4 | 90 | 0 |
Eco | 3.48 | 5.33 | 3.33 | 5.4 | 0 |
BB | 2 | 0 | 3 | 1 | 0 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 56 | 3 | 137 | 63 | 30 |
Innings | 102 | 3 | 252 | 61 | 26 |
Not outs | 6 | 1 | 11 | 5 | 3 |
Runs | 2898 | 23 | 7910 | 1543 | 395 |
Balls Faced | 5373 | 41 | 0 | 0 | 441 |
Avg | 30.18 | 11.5 | 32.82 | 27.55 | 17.17 |
SR | 53.93 | 56.09 | 0 | 0 | 89.56 |
Fours | 347 | 2 | 0 | 0 | 27 |
Fifties | 18 | 0 | 52 | 7 | 1 |
Sixies | 36 | 0 | 0 | 0 | 13 |
Highest | 112 | 12 | 248 | 119 | 74 |
Hundreds | 3 | 0 | 8 | 3 | 0 |
Get detailed information about Blackwood, Jermaine cricketer: biography, stats, averages, photos, etc.