Itibarshah Deedar
bowler
Full name: | Itibarshah Deedar |
Nationality: | Austria |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 7 | 7 |
Innings | 7 | 7 |
Overs | 17.4 | 17.4 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 147 | 147 |
Wickets | 2 | 2 |
Avg | 73.5 | 73.5 |
SR | 53 | 53 |
Eco | 8.32 | 8.32 |
BB | 1 | 1 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 7 | 7 |
Innings | 2 | 2 |
Not outs | 2 | 2 |
Runs | 4 | 4 |
Balls Faced | 7 | 7 |
Avg | 0 | 0 |
SR | 57.14 | 57.14 |
Fours | 0 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 4 | 4 |
Hundreds | 0 | 0 |
Get detailed information about Deedar, Itibarshah cricketer: biography, stats, averages, photos, etc.