Hardus Viljoen
bowler
Full name: | Hardus Viljoen |
Nationality: | South Africa |
Teams
Career Averages
Bowling
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 115 | 95 | 126 |
Innings | 2 | 199 | 93 | 122 |
Overs | 19.0 | 3366.3 | 716.2 | 443.3 |
Balls | - | - | - | - |
Maidens | 2 | 622 | 33 | 4 |
Runs | 94 | 12007 | 4241 | 3602 |
Wickets | 1 | 445 | 131 | 140 |
Avg | 94 | 26.98 | 32.37 | 25.72 |
SR | 114 | 45.39 | 32.8 | 19 |
Eco | 4.94 | 3.56 | 5.92 | 8.12 |
BB | 1 | 15 | 6 | 5 |
4w | 0 | 11 | 5 | 1 |
5w | 0 | 25 | 1 | 1 |
10w | 0 | 5 | 0 | 0 |
Batting
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 115 | 95 | 126 |
Innings | 2 | 162 | 59 | 72 |
Not outs | 1 | 19 | 20 | 30 |
Runs | 26 | 2257 | 629 | 627 |
Balls Faced | 31 | 3717 | 753 | 498 |
Avg | 26 | 15.78 | 16.12 | 14.92 |
SR | 83.87 | 60.72 | 83.53 | 125.9 |
Fours | 4 | 274 | 40 | 41 |
Fifties | 0 | 7 | 3 | 0 |
Sixies | 0 | 54 | 17 | 30 |
Highest | 20 | 132 | 54 | 41 |
Hundreds | 0 | 1 | 0 | 0 |
Get detailed information about Viljoen, Hardus cricketer: biography, stats, averages, photos, etc.