Hannah Maree Rowe
bowler
Full name: | Hannah Maree Rowe |
Nationality: | New Zealand |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 49 | 37 | 44 |
Innings | 46 | 28 | 44 |
Overs | 307.2 | 60.0 | 152.3 |
Balls | - | - | - |
Maidens | 20 | 1 | 5 |
Runs | 1412 | 416 | 1044 |
Wickets | 50 | 18 | 34 |
Avg | 28.24 | 23.11 | 30.7 |
SR | 36.88 | 20 | 26.91 |
Eco | 4.59 | 6.93 | 6.84 |
BB | 5 | 3 | 3 |
4w | 1 | 0 | 0 |
5w | 1 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 49 | 37 | 44 |
Innings | 29 | 15 | 41 |
Not outs | 7 | 9 | 9 |
Runs | 288 | 99 | 596 |
Balls Faced | 419 | 99 | 606 |
Avg | 13.09 | 16.5 | 18.62 |
SR | 68.73 | 100 | 98.34 |
Fours | 27 | 9 | 31 |
Fifties | 1 | 0 | 1 |
Sixies | 1 | 1 | 14 |
Highest | 52 | 27 | 50 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Rowe, Hannah cricketer: biography, stats, averages, photos, etc.