Hannah Francis
bowler
Full name: | Hannah Francis |
Nationality: | New zealand |
Teams
Career Averages
Bowling
League | T20 |
---|---|
Matches | 1 |
Innings | 1 |
Overs | 4.0 |
Balls | - |
Maidens | 0 |
Runs | 38 |
Wickets | 1 |
Avg | 38 |
SR | 24 |
Eco | 9.5 |
BB | 1 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20 |
---|---|
Matches | 1 |
Innings | 0 |
Not outs | 0 |
Runs | 0 |
Balls Faced | 0 |
Avg | 0 |
SR | 0 |
Fours | 0 |
Fifties | 0 |
Sixies | 0 |
Highest | 0 |
Hundreds | 0 |
Get detailed information about Francis, Hannah cricketer: biography, stats, averages, photos, etc.