Hamid Ali Mazhar Shah
all rounder
Full name: | Hamid Ali Mazhar Shah |
Nationality: | Denmark |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | T20i | List a | T20 |
---|---|---|---|
Matches | 26 | 14 | 33 |
Innings | 15 | 12 | 21 |
Overs | 42.5 | 83.0 | 53.5 |
Balls | - | - | - |
Maidens | 1 | 2 | 1 |
Runs | 248 | 388 | 343 |
Wickets | 21 | 12 | 24 |
Avg | 11.8 | 32.33 | 14.29 |
SR | 12.23 | 41.5 | 13.45 |
Eco | 5.78 | 4.67 | 6.37 |
BB | 4 | 3 | 4 |
4w | 2 | 0 | 2 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | T20i | List a | T20 |
---|---|---|---|
Matches | 26 | 14 | 33 |
Innings | 25 | 14 | 31 |
Not outs | 1 | 0 | 1 |
Runs | 742 | 605 | 832 |
Balls Faced | 649 | 855 | 756 |
Avg | 30.91 | 43.21 | 27.73 |
SR | 114.33 | 70.76 | 110.05 |
Fours | 66 | 52 | 72 |
Fifties | 5 | 5 | 5 |
Sixies | 18 | 10 | 21 |
Highest | 99 | 138 | 99 |
Hundreds | 0 | 1 | 0 |
Get detailed information about Shah, Hamid cricketer: biography, stats, averages, photos, etc.