Gade Hanuma Vihari
batsman
Full name: | Gade Hanuma Vihari |
Nationality: | India |
Teams
Career Averages
Bowling
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 16 | 115 | 93 | 82 |
Innings | 10 | 68 | 37 | 37 |
Overs | 57.3 | 374.2 | 185.2 | 77.0 |
Balls | - | - | - | - |
Maidens | 10 | 61 | 2 | 0 |
Runs | 180 | 1178 | 903 | 586 |
Wickets | 5 | 27 | 22 | 24 |
Avg | 36 | 43.62 | 41.04 | 24.41 |
SR | 69 | 83.18 | 50.54 | 19.25 |
Eco | 3.13 | 3.14 | 4.87 | 7.61 |
BB | 3 | 3 | 3 | 3 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 16 | 115 | 93 | 82 |
Innings | 28 | 188 | 89 | 81 |
Not outs | 3 | 23 | 9 | 8 |
Runs | 839 | 8748 | 3397 | 1478 |
Balls Faced | 1988 | 18023 | 4150 | 1322 |
Avg | 33.56 | 53.01 | 42.46 | 20.24 |
SR | 42.2 | 48.53 | 81.85 | 111.8 |
Fours | 107 | 1023 | 328 | 134 |
Fifties | 5 | 46 | 23 | 5 |
Sixies | 2 | 52 | 43 | 33 |
Highest | 111 | 302 | 169 | 81 |
Hundreds | 1 | 23 | 5 | 0 |
Get detailed information about Vihari, Hanuma cricketer: biography, stats, averages, photos, etc.