Frances Claire Wilson
batsman
Full name: | Frances Claire Wilson |
Nationality: | England |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 1 | 33 | 30 | 65 |
Innings | 0 | 0 | 0 | 0 |
Overs | 0 | 0 | 0 | 0 |
Balls | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 |
Eco | 0 | 0 | 0 | 0 |
BB | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 1 | 33 | 30 | 65 |
Innings | 1 | 23 | 26 | 56 |
Not outs | 0 | 2 | 10 | 15 |
Runs | 13 | 468 | 356 | 863 |
Balls Faced | 53 | 532 | 359 | 784 |
Avg | 13 | 22.28 | 22.25 | 21.04 |
SR | 24.52 | 87.96 | 99.16 | 110.07 |
Fours | 0 | 41 | 22 | 97 |
Fifties | 0 | 2 | 0 | 3 |
Sixies | 0 | 5 | 2 | 6 |
Highest | 13 | 85 | 43 | 58 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Wilson, Fran cricketer: biography, stats, averages, photos, etc.