Fereti Sululoto
all rounder
Full name: | Fereti Sululoto |
Nationality: | Samoa |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 6 | 6 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 6 | 6 |
Innings | 6 | 6 |
Not outs | 1 | 1 |
Runs | 93 | 93 |
Balls Faced | 70 | 70 |
Avg | 18.6 | 18.6 |
SR | 132.85 | 132.85 |
Fours | 3 | 3 |
Fifties | 0 | 0 |
Sixies | 10 | 10 |
Highest | 44 | 44 |
Hundreds | 0 | 0 |
Get detailed information about Sululoto, Fereti cricketer: biography, stats, averages, photos, etc.