Felix Jack Monk Murray
bowler
Full name: | Felix Jack Monk Murray |
Nationality: | New zealand |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 4 | 8 | 2 |
Innings | 7 | 8 | 2 |
Overs | 74.0 | 52.1 | 7.0 |
Balls | - | - | - |
Maidens | 20 | 1 | 0 |
Runs | 201 | 288 | 50 |
Wickets | 6 | 8 | 1 |
Avg | 33.5 | 36 | 50 |
SR | 74 | 39.12 | 42 |
Eco | 2.71 | 5.52 | 7.14 |
BB | 3 | 2 | 1 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 4 | 8 | 2 |
Innings | 4 | 7 | 1 |
Not outs | 2 | 2 | 0 |
Runs | 48 | 64 | 2 |
Balls Faced | 117 | 70 | 3 |
Avg | 24 | 12.8 | 2 |
SR | 41.02 | 91.42 | 66.66 |
Fours | 8 | 7 | 0 |
Fifties | 0 | 0 | 0 |
Sixies | 0 | 1 | 0 |
Highest | 27 | 35 | 2 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Murray, Felix cricketer: biography, stats, averages, photos, etc.