Douglas Finau
all rounder
Full name: | Douglas Finau |
Nationality: | Samoa |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 6 | 6 |
Innings | 4 | 4 |
Overs | 9.0 | 9.0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 89 | 89 |
Wickets | 2 | 2 |
Avg | 44.5 | 44.5 |
SR | 27 | 27 |
Eco | 9.88 | 9.88 |
BB | 1 | 1 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 6 | 6 |
Innings | 3 | 3 |
Not outs | 1 | 1 |
Runs | 4 | 4 |
Balls Faced | 6 | 6 |
Avg | 2 | 2 |
SR | 66.66 | 66.66 |
Fours | 0 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 2 | 2 |
Hundreds | 0 | 0 |
Get detailed information about Finau, Douglas cricketer: biography, stats, averages, photos, etc.