Dominic Charles Goodman
bowler
Full name: | Dominic Charles Goodman |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
League | First class | List a |
---|---|---|
Matches | 9 | 2 |
Innings | 14 | 2 |
Overs | 195.4 | 6.0 |
Balls | - | - |
Maidens | 37 | 0 |
Runs | 636 | 35 |
Wickets | 14 | 0 |
Avg | 45.42 | 0 |
SR | 83.85 | 0 |
Eco | 3.25 | 5.83 |
BB | 4 | 0 |
4w | 1 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | First class | List a |
---|---|---|
Matches | 9 | 2 |
Innings | 12 | 0 |
Not outs | 5 | 0 |
Runs | 62 | 0 |
Balls Faced | 262 | 0 |
Avg | 8.85 | 0 |
SR | 23.66 | 0 |
Fours | 8 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 18 | 0 |
Hundreds | 0 | 0 |
Get detailed information about Goodman, Dominic Charles cricketer: biography, stats, averages, photos, etc.