Dheeraj Kumar
bowler
Full name: | Dheeraj Kumar |
Teams
Career Averages
Bowling
League | List a | T20 |
---|---|---|
Matches | 5 | 2 |
Innings | 5 | 2 |
Overs | 44.0 | 4.0 |
Balls | - | - |
Maidens | 1 | 0 |
Runs | 227 | 46 |
Wickets | 8 | 0 |
Avg | 28.37 | 0 |
SR | 33 | 0 |
Eco | 5.15 | 11.5 |
BB | 5 | 0 |
4w | 0 | 0 |
5w | 1 | 0 |
10w | 0 | 0 |
Batting
League | List a | T20 |
---|---|---|
Matches | 5 | 2 |
Innings | 5 | 1 |
Not outs | 2 | 1 |
Runs | 18 | 6 |
Balls Faced | 22 | 3 |
Avg | 6 | 0 |
SR | 81.81 | 200 |
Fours | 1 | 1 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 10 | 6 |
Hundreds | 0 | 0 |
Get detailed information about Kumar, Dheeraj cricketer: biography, stats, averages, photos, etc.